產(chǎn)品中心
型號(hào) | LZB-6 | LZB-10 | LZB-15 | LZB-25 | |
公稱通徑(mm) | φ6 | φ10 | φ15 | φ25 | |
測(cè) 量 范 圍 |
液體 1/h |
2.5-25 | 6-60 | ★6-60 | 40-400 |
4-40 | 10-100 | ★8-80 | 60-600 | ||
6-60 | 16-160 | 16-160 | 100-1000 | ||
25-250 | ★160-1600 | ||||
40-400 | |||||
氣體 Nm3/h |
0.1-1 | 0.25-2.5 | ★0.8-8 | ||
0.4-4 | 0.4-4 | 1-10 | |||
0.6-6 | 0.6-6 | 1.6-16 | |||
★0.8-8 | 2.5-25 | ||||
★1-10 | ★3-30 | ||||
★4-40 | |||||
精度±% | 2.5 | 2.5 | 2.5 | 1.5 | |
工作壓力MPa | ≤1 | ≤1 | ≤0.6 | ≤0.6 |
型號(hào) | LZB-40 | LZB-50 | LZB-80 | LZB-100 | LZB-100 | |
公稱通徑(mm) | φ40 | φ50 | φ80 | φ100 | φ100 | |
測(cè) 量 范 圍 |
液體 1/h |
160-1600 | ★160-1600 | 1-10m3/h | 5-25m3/h | ★20-90m3/h |
★180-1800 | 400-4000 | 1.6-16m3/h | ★6-35m3/h | ★20-100m3/h | ||
250-2500 | 600-6000 | ★2-20m3/h | 8-40m3/h | ★30-100m3/h | ||
★300-3000 | ★800-8000 | ★3-25m3/h | ★12-60m3/h | ★50-120m3/h | ||
★400-4000 | ★1-10m3/h | ★8-40m3/h | ★16-80m3/h | |||
★1-5m3/h | ★4-16m3/h | |||||
★1.5-6m3/h | ||||||
氣體 Nm3/h |
4-40 | ★6-60 | 50-250 | ★60-200 | ★300-1500 | |
★5-50 | 10-100 | 80-400 | ★80-400 | ★300-1600 | ||
6-60 | 16-160 | ★750-7500/min | ★100-500 | ★400-2000 | ||
★7-70 | ★20-200 | ★6-60 | 120-600 | ★500-2500 | ||
★8-80 | ★30-300 | 200-1000 | ||||
★10-100 | ★50-250 | |||||
★80-400 | ||||||
精度±% | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
工作壓力MPa | ≤0.6 | ≤0.6 | ≤0.4 | ≤0.4 | ≤0.4 |